Notes by Hive

Date Hive Id Queen Id Note Type Hive Note Location Hive Type
06/18/24 08:38 D31 23KW-3U01-4F99 Graft Calendar Mon, 6/17/24 Starter Tue, 6/18/24 Graft Thu, 6/20/24 Finisher Sun, 6/23/24 Cells Capped Thu, 6/27/24 Incubator/Nuc Sun, 6/30/24 Hatched Fri, 7/12/24 Eggs Tue, 7/23/24 Cage Greens 1 Deep Edit | Delete
02/03/24 17:13 D8 23KU-1001-2Z04 Brood Pattern Starting to brood, healthy with food stores Greens 1 Deep Edit | Delete
06/28/23 16:52 D56 22KW-2S01-3U01 Graft Calendar Tue, 6/27/23 Starter Wed, 6/28/23 Graft Fri, 6/30/23 Finisher Mon, 7/03/23 Cells Capped Fri, 7/07/23 Incubator/Nuc Mon, 7/10/23 Hatched Sat, 7/22/23 Eggs Wed, 8/02/23 Cage Greenback 1 Deep Edit | Delete
06/28/23 14:08 D57 21BJ-1003-1S01 Graft Calendar Tue, 6/27/23 Starter Wed, 6/28/23 Graft Fri, 6/30/23 Finisher Mon, 7/03/23 Cells Capped Fri, 7/07/23 Incubator/Nuc Mon, 7/10/23 Hatched Sat, 7/22/23 Eggs Wed, 8/02/23 Cage Cherokee Forest 2 Deep Edit | Delete
06/21/23 20:31 D1 23KW-3U01-4C01 Graft Calendar Tue, 6/20/23 Starter Wed, 6/21/23 Graft Fri, 6/23/23 Finisher Mon, 6/26/23 Cells Capped Fri, 6/30/23 Incubator/Nuc Mon, 7/03/23 Hatched Sat, 7/15/23 Eggs Wed, 7/26/23 Cage Greenback 1 Deep Edit | Delete
06/21/23 14:09 D57 21BJ-1003-1S01 Graft Calendar Tue, 6/20/23 Starter Wed, 6/21/23 Graft Fri, 6/23/23 Finisher Mon, 6/26/23 Cells Capped Fri, 6/30/23 Incubator/Nuc Mon, 7/03/23 Hatched Sat, 7/15/23 Eggs Wed, 7/26/23 Cage Cherokee Forest 2 Deep Edit | Delete
05/21/23 03:42 D56 22KW-2S01-3U01 Graft Calendar Sat, 5/20/23 Starter Sun, 5/21/23 Graft Tue, 5/23/23 Finisher Fri, 5/26/23 Cells Capped Tue, 5/30/23 Incubator/Nuc Fri, 6/02/23 Hatched Wed, 6/14/23 Eggs Sun, 6/25/23 Cage Greenback 1 Deep Edit | Delete
05/15/23 18:40 D56 22KW-2S01-3U01 Graft Calendar Sun, 5/14/23 Starter Mon, 5/15/23 Graft Wed, 5/17/23 Finisher Sat, 5/20/23 Cells Capped Wed, 5/24/23 Incubator/Nuc Sat, 5/27/23 Hatched Thu, 6/08/23 Eggs Mon, 6/19/23 Cage Greenback 1 Deep Edit | Delete
05/08/23 18:14 D18 23KU-1001-2T02 Graft Calendar Sun, 5/07/23 Starter Mon, 5/08/23 Graft Wed, 5/10/23 Finisher Sat, 5/13/23 Cells Capped Wed, 5/17/23 Incubator/Nuc Sat, 5/20/23 Hatched Thu, 6/01/23 Eggs Mon, 6/12/23 Cage Greenback 1 Deep Edit | Delete
04/30/23 21:09 D7 23KU-1001-2T01 Graft Calendar Sat, 4/29/23 Starter Sun, 4/30/23 Graft Tue, 5/02/23 Finisher Fri, 5/05/23 Cells Capped Tue, 5/09/23 Incubator/Nuc Fri, 5/12/23 Hatched Wed, 5/24/23 Eggs Sun, 6/04/23 Cage Greenback 1 Deep Edit | Delete
Previous Next