Notes by Hive

Date Hive Id Queen Id Note Type Hive Note Location Hive Type
06/08/22 00:46 D14 21KT-0000-1001 Graft Calendar Tue, 6/07/22 Starter Wed, 6/08/22 Graft Fri, 6/10/22 Finisher Mon, 6/13/22 Cells Capped Fri, 6/17/22 Incubator/Nuc Mon, 6/20/22 Hatched Sat, 7/02/22 Eggs Wed, 7/13/22 Cage Greenback 1 Deep Edit | Delete
05/24/22 18:57 D14 21KT-0000-1001 Graft Calendar Mon, 5/23/22 Starter Tue, 5/24/22 Graft Thu, 5/26/22 Finisher Sun, 5/29/22 Cells Capped Thu, 6/02/22 Incubator/Nuc Sun, 6/05/22 Hatched Fri, 6/17/22 Eggs Tue, 6/28/22 Cage Greenback 1 Deep Edit | Delete
05/24/22 18:53 D10 21BI-0000-1002 Colony Loss Failed Queen (Supersedure) Greenback South 1 Deep Edit | Delete
05/23/22 07:06 N5 21RC-0000-1001 General Note Queen might have been crushed. Emergency cells were in the hive. Greenback Nuc Edit | Delete
05/21/22 18:59 D14 21KT-0000-1001 Graft Calendar Fri, 5/20/22 Starter Sat, 5/21/22 Graft Mon, 5/23/22 Finisher Thu, 5/26/22 Cells Capped Mon, 5/30/22 Incubator/Nuc Thu, 6/02/22 Hatched Tue, 6/14/22 Eggs Sat, 6/25/22 Cage Greenback 1 Deep Edit | Delete
05/17/22 22:47 D14 21KT-0000-1001 Graft Calendar Mon, 5/16/22 Starter Tue, 5/17/22 Graft Thu, 5/19/22 Finisher Sun, 5/22/22 Cells Capped Thu, 5/26/22 Incubator/Nuc Sun, 5/29/22 Hatched Fri, 6/10/22 Eggs Tue, 6/21/22 Cage Greenback 1 Deep Edit | Delete
05/01/22 01:19 D8 21RI-0000-1001 Hive Behaviour Queen has not built up yet Cherokee Forest 1 Deep Edit | Delete
04/30/22 22:45 D28 21KA-0000-1001 Colony Loss Hive filled with bees, no eggs, merged with D27 Grey Ridge 1 Deep Edit | Delete
04/30/22 01:34 D21 21KW-2S01-3B01 Colony Loss Colony starved Cherokee Forest 1 Deep Edit | Delete
04/26/22 17:48 D14 21KT-0000-1001 General Note Very Healthy and Strong Hive Greenback 1 Deep Edit | Delete
Previous Next