Notes by Location

Date Location Note Type Location Note
09/24/21 15:10 Other Number of Hives 30; D15-Top - 21KW-2S01-3B05 Marked Inactive - Merged into D15-Bottom Edit | Delete
09/12/21 23:31 Greenback Misc Observations Despite dearth some hives expanded to 8 frames from 3 Edit | Delete
09/12/21 23:30 Greenback Misc Observations Flock of Robins appeared Edit | Delete
09/04/21 12:21 Greenback Misc Observations Bees are still in a strong dearth Edit | Delete
08/30/21 12:21 Other Number of Hives 31; D3 - 21SK-0000-1A01 Added Hive Edit | Delete
08/30/21 12:21 Other Number of Hives 30; D8-Top - 21SK-0000-1A01 Marked Inactive Edit | Delete
08/19/21 21:34 Other Number of Hives 31; D4-Bottom - 21BK-1004-2E01 Marked Inactive - Hive was robbed out Edit | Delete
08/19/21 21:33 Other Number of Hives 32; D3 - 21RC-1001-1A01 Marked Inactive - Hive was robbed out Edit | Delete
08/02/21 13:53 Other Number of Hives 33; D11 - 21NW-2W01-3E01 Marked Inactive; Weak Colony after split was robbed out Edit | Delete
08/01/21 00:32 Greenback Misc Observations The dearth and robbing have increased Edit | Delete
Previous Next