Plant Observations

Date Location Plant Type Plant Note
06/22/20 11:45 Dayton Blackberry (Himalayan) In full bloom with a nectar flow, some blooms drying out Edit | Delete
06/20/20 04:23 Dayton Purple Loosestrife Just started blooming about 1 foot tall Edit | Delete
06/15/20 07:46 Dayton Blackberry (Himalayan) Brown clusters of flowers appearing, new buds appearing still Edit | Delete
05/29/20 08:30 Dayton Blackberry (Himalayan) 5/29/2020 Was the start of the Blackberry Nectar Flow Edit | Delete
05/23/20 20:28 Dayton Blackberry (Himalayan) One or two blossoms Edit | Delete
05/15/20 20:22 Dayton Blackberry (Himalayan) First buds appearing all over Edit | Delete
05/15/20 06:20 Dayton Clover (Crimson) 2020 located field in spring that bees are foraging on, monitor in 2021 Edit | Delete
04/20/20 20:27 Dayton Apple Trees Bees are on the Apple trees in full bloom Edit | Delete
04/15/20 20:22 Dayton Blueberries Bee Boxes placed at field in Dayton Edit | Delete
01/27/20 21:09 Dayton Hazelnut (Pollen) Bees started gathering hazelnut pollen Edit | Delete
Previous Next