Family Tree

Graft Date Hive Id Queen Id Description Note
06/08/24 08:50 vD23 24LA-0S01-1D01 verifiy_D20, D23, D39 on 7/4/24 Parent was Swarm Catch
06/08/24 08:50 vD39 24LA-0S01-1D02 verifiy_D20, D23, D39 on 7/4/24 Parent was Swarm Catch
06/05/24 14:07 vD86 24UK-0000-1S01 Swarm Cell Queen/Hive Greens Mating Yard
06/05/24 14:07 D35 24UM-0000-1S01 Swarm Cell Queen/Hive Greens Mating Yard
06/05/24 14:07 D61 24UL-0000-1S01 Swarm Cell Queen/Hive Greens Mating Yard
06/05/24 14:07 D67 24UN-0000-1S01 Swarm Cell Queen/Hive Greens Mating Yard
05/30/24 17:32 vD56 24KW-3E01-4E04 Caucasian Mix (Brown) 3rd Gen Queen (Breeder)
05/27/24 17:18 vD78 23KW-4F05-5D01 7/13/23 Hatch Breeder Parent (moved to D31)
05/27/24 17:18 D68 23KW-4F05-5D02 6/10/23 Hatch Date Breeder Parent (moved to D31) - Greens Mating Yard
05/27/24 17:18 D36 23KW-4F05-5U02 June 2024 Hatch Breeder Parent (moved to D31)
Previous Next