Family Tree

Graft Date Hive Id Queen Id Description Note
04/07/23 13:06 D80 23KU-1001-2T02 Tiger Stripe Greenback Mating Yard
04/07/23 13:05 D7 23KU-1001-2T01 Tiger Stripe Greenback Mating Yard
04/04/23 08:56 D30 23LB-0000-0S02 Large Swarm Catch Large Swarm Catch
04/04/23 08:50 D20 23LA-0000-0S01 Small Swarm Catch Swarm Catch
03/31/23 13:04 Q45 23KU-1001-2A02 Caucasian Mix Greenback Mating Yard
03/31/23 13:03 D79 23KU-1001-2A01 Caucasian Mix Greenback Mating Yard
08/30/22 17:32 D6 22KW-3U01-4A01 Caucasian Mix 4th Gen Queen
08/30/22 15:00 D52-Top 22KW-3U01-4A03 Caucasian Mix Graft 4A - Starved with Honey nearby
08/30/22 15:00 D6-TOP 22KW-3U01-4A05 Caucasian Mix Graft 4A
08/30/22 15:00 D58-TOP 22KW-3U01-4A04 Caucasian Mix Graft 4A
Previous Next