Date Location Hive Record
Type
Category Note
06/22/24 20:04 Other Note Number of Hives 38; D16 - 24KU-3B05-4S01 Added Hive  E 
06/22/24 20:04 Other Note Number of Hives 37; D16 - 23DV-2S01-3A03 Marked Inactive  E 
06/19/24 17:27 Other Note Number of Hives 38; Q49 - 23KW-3U01-4F02 Marked Inactive  E 
06/19/24 17:26 Other Note Number of Hives 39; D96 - 24HW-0000-1S01 Added Hive  E 
06/19/24 17:25 Other Note Number of Hives 38; D58 - 24HX-0000-1S01 Added Hive  E 
06/19/24 17:21 Other Note Number of Hives 37; D80 - 23KU-1001-2T02 Marked Active  E 
06/19/24 17:19 Other Note Number of Hives 36; D80 - 23KU-1001-2T02 Marked Inactive  E 
06/19/24 17:17 Other Note Number of Hives 37; D90 - 24HY-0000-0S01 Added Hive  E 
06/19/24 17:16 Other Note Number of Hives 36; D14-TOP - 24GR-0S01-1E01 Added Hive  E 
06/19/24 17:13 Other Note Number of Hives 35; D99 - 24HZ-0000-1S01 Created  E 
06/19/24 17:11 Other Note Number of Hives 34; D57 - 24KW-4F04-5E01 Added Hive  E 
06/19/24 17:11 Other Note Number of Hives 33; D57 - 21BJ-1003-1S01 Marked Inactive  E 
06/19/24 17:09 Other Note Number of Hives 34; D17 - 24BJ-1S01-2S01 Added Hive  E 
06/19/24 08:38 Other Note Number of Hives 33; D31 - 23KW-3U01-4F99 Added Hive  E 
02/11/24 01:20 Other Note Number of Hives 32; Q41 - 23KW-4A01-5S03 Marked Inactive  E 
01/26/23 12:45 Greenback Plants Wild Onion Has been in growing a couple weeks  E 
01/26/23 12:40 Greenback Plants Honeysuckle (Bush) New buds  E 
01/03/23 20:03 Greenback Plants Misc. Plant Bees are bringing in pollen and taking supplement  E 
01/01/23 20:01 Greenback Plants Dandelion In bloom  E 
09/13/22 13:09 Greenback Plants Goldenrod Started to bloom after rains  E 
09/10/22 13:18 Greenback Plants Ironweed Has been in bloom  E 
08/16/22 00:03 Cherokee Forest Plants Goldenrod In bloom  E 
06/21/22 14:56 Greenback Plants Smooth Sumac In bloom  E 
05/20/22 13:56 Greenback Plants Privet Privet in Bloom  E 
04/30/22 01:45 Louisville Plants Tulip Poplar Tree In bloom  E 
04/26/22 15:53 Greenback N5 - 21RC-0000-1001 Note General Note Retinue of over 10 bees  E  |  I 
04/26/22 15:44 Greenback South D9 - 21KW-1001-2S02 Note ToDo Item Check for eggs in a few days (bees are polishing cells)  E  |  I 
04/26/22 15:44 Greenback South D9 - 21KW-1001-2S02 Note Hive Behaviour New Queen (Supersedure)  E  |  I 
04/26/22 15:42 Greenback South D12 - 21BJ-1003-2U01 Note Hive Behaviour New Queen (Supersedure)  E  |  I 
04/26/22 15:40 Greenback South D4-Top - 21SK-0000-1A02 Note Hive Behaviour New Queen (Supersedure)  E  |  I 
04/25/22 18:55 Greenback South D56 - 21KW-1001-2S01 Note Queen Rearing New laying Queen (Supercedure)  E  |  I 
04/25/22 14:27 Greenback N5 - 21RC-0000-1001 Note Graft Calendar
Sun, 4/24/22 Starter 
Mon, 4/25/22 Graft 
Wed, 4/27/22 Finisher 
Sat, 4/30/22 Cells Capped 
Wed, 5/04/22 Incubator/Nuc 
Sat, 5/07/22 Hatched 
Thu, 5/19/22 Eggs 
Mon, 5/30/22 Cage
 E  |  I 
04/14/22 14:29 Greenback Plants Black Cherry (Wild) Blooms started  E 
03/22/22 15:34 Greenback Plants Honeysuckle (Bush) Honeysuckle blooming before wild cherry  E 
03/21/22 00:04 Greenback South D4-Top - 21SK-0000-1A02 Note Brood Add/Donate Received Frame of Brood from 21SK-0000-1A01  E  |  I 
03/21/22 00:04 Greenback South D57-BOT - 21SK-0000-1A01 Note Brood Add/Donate Donated two frames of brood  E  |  I 
03/21/22 00:03 Greenback South D7-BOT - 21KW-2S01-3B02 Note Brood Add/Donate Received frame of brood from 21SK-0000-1A01  E  |  I 
03/19/22 13:52 Cherokee Forest D57 - 21BJ-1003-1S01 Note General Note Moved frame of brood to D8  E  |  I 
03/16/22 00:51 Greenback D59-Top - 21RI-0000-1001 Note General Note Added a frame of Brood from D14  E  |  I 
03/16/22 00:40 Greenback D58-BOT - 21KT-0000-1001 Note General Note Moved frame of brood to D8  E  |  I 
03/07/22 00:33 Cherokee Forest Plants Pear Trees (Wild) First day of Peach blooms and Wild Pear  E 
02/28/22 21:59 Greenback Plants Honeysuckle (Bush) Leaves growing  E 
02/22/22 16:16 Greenback Plants Maple - Red Maple trees blooming  E 
02/13/22 00:46 Greenback D2-Bottom - 21RC-0000-1001 Note Hive Behaviour Hive had Queen issues and died in late December  E  |  I 
02/01/22 20:05 Greenback D7-Bottom - 21NW-1001-2W01 Note Colony Loss Hive Starved during cold snap, small cluster did not move, queenless too  E  |  I 
07/13/21 02:02 Greenback D23-Bottom - 21KW-1001-2S01 Rating Health & Vigor (1,3,5) 5  E  |  I 
07/13/21 01:54 Greenback D23 - 20KM-0000-1002 Rating Honey Production (1,3,5) 3  E  |  I 
07/13/21 01:54 Greenback D23 - 20KM-0000-1002 Rating Overwintering (1,3,5) 5  E  |  I 
07/13/21 01:52 Greenback D9 - 21KW-1001-2S02 Rating Overwintering (1,3,5) 5  E  |  I 
07/13/21 01:51 Greenback D9 - 21KW-1001-2S02 Rating Honey Production (1,3,5) 4  E  |  I 
05/01/21 22:33 Other O2 - 20KW-0000-1001 Bees Frames of Bees 20  E  |  I 
05/01/21 22:31 Greenback D8-Top - 21SK-0000-1A01 Bees Frames of Bees 2  E  |  I 
04/30/21 13:47 Greenback D12 - 21BJ-0000-1003 Bees Frames of Bees 6  E  |  I 
04/30/21 13:47 Greenback D10 - 21BI-0000-1002 Bees Frames of Bees 4  E  |  I 
04/30/21 13:46 Greenback D6 - 21BH-1001-0000 Bees Frames of Bees 4  E  |  I 
04/30/21 13:45 Greenback D16-Bottom - 21BK-0000-1004 Bees Frames of Bees 5  E  |  I 
03/16/21 17:08 Greenback O2 - 20KW-0000-1001 Bees Frames of Bees 10  E  |  I 
02/21/21 12:30 Greenback D23 - 20KM-0000-1002 Bees Frames of Bees 1  E  |  I 
02/21/21 12:27 Grey Ridge D1 - 19CR-1001-0000 Bees Frames of Bees 1  E  |  I 
02/21/21 12:27 Grey Ridge D5 - 20NW-0000-1001 Bees Frames of Bees 2  E  |  I 
10/14/20 20:54 Dayton D1 - 19CR-1001-0000 Bees Frames of Bees 20  E  |  I 
06/23/20 12:05 Dayton D23 - 20KM-0000-1002 Bees Frames of Bees 6  E  |  I 
06/23/20 12:02 Dayton D5 - 20CR-1.1 Bees Frames of Bees 4  E  |  I 
06/22/20 11:50 Dayton Weather Sunny Previous week was warm with mild weather 74 deg  E 
06/22/20 11:47 Dayton D1 - 19CR-1001-0000 Bees Frames of Bees 36  E  |  I 
06/20/20 03:16 Dayton D1 - 19CR-1001-0000 Bees Frames of Bees 6  E  |  I 
06/15/20 07:46 Dayton Weather Rainy Bees have been foraging in cool, misty weather deg  E 
06/13/20 21:22 Dayton Weather Light Rain Bees foraged for nectar and pollen 62 deg  E 
05/15/20 06:20 Dayton Weather Cloudy Cool be in the 50's & 60's deg  E 
Previous Next