Notes by Hive

Date Hive Id Queen Id Note Type Hive Note Location Hive Type
08/19/20 19:19 D4 20NWC-2 Misc Observations Box is packed, queen is doing well Dayton Nuc w/Feeder Edit | Delete
07/22/20 03:29 D1 19CR-1 Queen Rearing Pulled 4 frames for split, pulled one drone frame, dropped 5 frames of honey from super Dayton 2 Deep Edit | Delete
07/11/20 04:17 N3 20CR-1.2 Queen Rearing New Queen was piping, yellow in color Tualatin Nuc Edit | Delete
07/08/20 08:23 N4 20KW-2.2 Queen Rearing 3 of 4 capped cells Tualatin Nuc Edit | Delete
07/08/20 08:22 N1 20KW-2.1 Queen Rearing 3 of 4 Capped Queen Cells Tualatin Nuc Edit | Delete
06/26/20 03:19 D3 20KW1-P1 Queen Rearing Moved 4 queen cells to Nucs early due to warm weather Dayton 1 Deep Edit | Delete
06/23/20 18:06 D1 19CR1-P1 Misc Observations Checked for swarm cells, I did not find any but didn’t get into the bottom box; crushed 7 empty cells, bees have space Dayton 2 Deep Edit | Delete
06/23/20 12:05 D4 KW-B P1 Misc Observations Queen is laying a very nice brood pattern, hive is growing Dayton 1 Deep Edit | Delete
06/23/20 12:04 D3 KW-A P1 Queen Rearing 7 queen cells capped Dayton 1 Deep Edit | Delete
06/23/20 12:02 D5 CR-A F1 Queen Rearing 4 emergency queen cells capped, moved to Nuc Dayton 1 Deep Edit | Delete
Previous Next