Notes by Hive

Date Hive Id Queen Id Note Type Hive Note Location Hive Type
05/03/21 15:16 D6 21BH-1001-0000 Swarming 4 new Swarm Cells, removed 5 day old swarm cell Greenback 1 Deep Edit | Delete
05/01/21 22:33 02 20KW-1001-0000 Swarming Multiple Capped Queen Cells Other 1 Deep Edit | Delete
05/01/21 22:31 D10 21SK-4A01-0000 Graft Calendar Fri, 4/30/21 Starter Sat, 5/01/21 Graft Mon, 5/03/21 Finisher Sun, 5/09/21 Incubator Tue, 5/11/21 Nuc Sat, 6/05/21 Cage Greenback 1 Deep Edit | Delete
05/01/21 13:56 D6 21BH-1001-0000 ToDo Item Check Swarm Cell & Move Queen into New Box Greenback 1 Deep Edit | Delete
04/30/21 13:49 D6 21BH-1001-0000 Swarming uncapped swarm cell on frame 6 Greenback 1 Deep Edit | Delete
03/31/21 01:44 D2 20KW-1 Brood Pattern Moved Drone Comb that was filled with brood to the side of the second box Greenback Nuc w/Feeder Edit | Delete
03/16/21 17:08 D2 20KW-1 Misc Observations Strong Hive, Red & Mint Green Pollen Greenback Nuc w/Feeder Edit | Delete
02/21/21 12:30 D3 20KW-2 Misc Observations Hive is smaller but bees are foraging Greenback 1 Deep Edit | Delete
02/21/21 12:27 D1 19CR-1 Misc Observations New Queen, very few bees, zero brood Grey Ridge 2 Deep Edit | Delete
02/21/21 12:27 D5 20NWC-1 Misc Observations Small amount of Brood, bees and queen look healthy Grey Ridge Nuc Edit | Delete
Previous Next