Notes by Hive

Date Hive Id Queen Id Note Type Hive Note Location Hive Type
09/24/21 15:14 D12 21BJ-1003-2U01 Misc Observations 6 drawn comb Greenback 1 Deep Edit | Delete
09/24/21 15:13 D10-Bottom 20KM-0000-1002 Misc Observations 7 drawn comb Greenback 1 Deep Edit | Delete
09/24/21 15:13 D25 21BJ-1003-1S02 Misc Observations 6.5 drawn comb Greenback Nuc Edit | Delete
09/24/21 15:10 D16-Top 21RI-0000-1001 Misc Observations 5 drawn comb Greenback 1 Deep Edit | Delete
06/25/21 22:24 D2-Bottom 21RC-1001-0000 Graft Calendar Thu, 6/24/21 Starter Fri, 6/25/21 Graft Sun, 6/27/21 Finisher Wed, 6/30/21 Cells Capped Sun, 7/04/21 Incubator/Nuc Wed, 7/07/21 Hatched Mon, 7/19/21 Eggs Fri, 7/30/21 Cage Greenback 1 Deep Edit | Delete
06/13/21 14:13 D15-Bottom 21NW-1001-2W01 Graft Calendar Sat, 6/12/21 Starter Sun, 6/13/21 Graft Tue, 6/15/21 Finisher Fri, 6/18/21 Cells Capped Tue, 6/22/21 Incubator/Nuc Fri, 6/25/21 Hatched Wed, 7/07/21 Eggs Sun, 7/18/21 Cage Greenback 1 Deep Edit | Delete
06/05/21 13:32 D2 21KW-2S01-1001 Graft Calendar Fri, 6/04/21 Starter Sat, 6/05/21 Graft Mon, 6/07/21 Finisher Thu, 6/10/21 Cells Capped Mon, 6/14/21 Incubator/Nuc Thu, 6/17/21 Hatched Tue, 6/29/21 Eggs Sat, 7/10/21 Cage Greenback 1 Deep Edit | Delete
05/20/21 23:41 D6 21KU-1001-0000 Queen Rearing Introduced Cage Queen Greenback 1 Deep Edit | Delete
05/20/21 23:41 N3 21KA-1001-0000 Queen Rearing Introduced Caged Queen Greenback 1 Deep Edit | Delete
05/03/21 15:18 D6 21BH-1001-0000 Swarming Added one Drawn comb in the middle of the brood nest to see if bees will prepare the comb for eggs Greenback 1 Deep Edit | Delete
Previous Next