Hive Weight

Date Hive Id Queen Id Weight Location Hive Type
10/12/21 19:32 D13-Top 21KW-2S01-3B08 45 Greenback 1 Deep Edit | Delete
10/12/21 19:31 D12 21BJ-1003-2U01 44.5 Greenback 1 Deep Edit | Delete
10/12/21 13:19 D10-Bottom 20KM-0000-1002 46 Greenback 1 Deep Edit | Delete
10/12/21 13:19 D10-Top 21BI-0000-1002 47 Greenback 1 Deep Edit | Delete
10/12/21 13:18 D2-Bottom 21RC-0000-1001 43 Greenback 1 Deep Edit | Delete
10/12/21 13:18 D2-Top 21CL-0000-1001 43 Greenback 1 Deep Edit | Delete
10/12/21 13:04 D6 21KU-0000-1001 46 Greenback 1 Deep Edit | Delete
10/12/21 13:04 D8 21BJ-1003-1S01 78.5 Greenback 2 Deep Edit | Delete
10/12/21 13:04 D9 21KW-1001-2S02 72 Greenback 2 Deep Edit | Delete
10/12/21 13:03 D3 21SK-0000-1A01 76 Greenback 2 Deep Edit | Delete
Previous Next