Hive Weight

Date Hive Id Queen Id Weight Location Hive Type
10/12/21 13:03 D30-Top 21KN-1001-2E01 45 Greenback 1 Deep Edit | Delete
10/12/21 13:03 D4-Top 21SK-0000-1A02 73.5 Greenback 2 Deep Edit | Delete
10/12/21 13:02 D24 21KM-1002-2E01 40 Greenback 1 Deep Edit | Delete
10/12/21 13:02 D25 21BJ-1003-1S02 45 Greenback 1 Deep Edit | Delete
10/12/21 13:02 D27 21KA-0000-1001 50 Greenback 1 Deep Edit | Delete
10/12/21 13:02 D28 21KT-0000-1001 52 Greenback 1 Deep Edit | Delete
10/12/21 13:01 D21 21KW-2S01-3B02 36.5 Greenback 1 Deep Edit | Delete
10/12/21 13:01 D22 21KW-2S01-3B01 43 Greenback 1 Deep Edit | Delete
10/12/21 13:01 D23-Bottom 21KW-1001-2S01 41 Greenback 1 Deep Edit | Delete
10/12/21 13:00 D17 21SL-0000-1001 38 Greenback 1 Deep Edit | Delete
Previous Next