Hive Weight

Date Hive Id Queen Id Weight Location Hive Type
10/12/21 13:00 D20 21DV-0000-1001 40.5 Greenback 1 Deep Edit | Delete
10/12/21 12:59 D15-Bottom 21NW-1001-2W01 38.75 Greenback 1 Deep Edit | Delete
10/12/21 12:59 D16-Top 21RI-0000-1001 37 Greenback 1 Deep Edit | Delete
10/12/21 12:58 D14 21KR-0000-1001 44 Greenback 1 Deep Edit | Delete
10/11/20 20:51 D1 19CR-1 110 Dayton 2 Deep Edit | Delete
06/20/20 13:24 D1 CR-A P1 45 Dayton 2 Deep Edit | Delete
Previous Next